Leading Service Provider of industrial energy audit, electrical energy audits, power quality analysis services, air audit services, cooling tower audit and thermal energy audit service from Indore.
₹ 25000 / Unit Get Latest Price
| Reason For Audit | Energy Saving |
| Type Of Load | Electrical & Thermal |
| Type Of Service Provider | Industrial |
| Usage/Application | Industrial |
| Type Of Energy | Electrical |
| Mode Of Report | Soft Copy |
Minimum order quantity: 1 Unit
₹ 50000 / Piece Get Latest Price
| Service Location | India |
| Usage | Industry |
| Features | All types |
| Time | within 4 days |
₹ 25000 / Day Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 2 Days |
| Payment Mode | Online/Offline |
| Service Type | Power Quality Analysis Services |
₹ 25000 / unit Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 5 Days |
| Payment Mode | Online/Offline |
| Service Type | Air Audit Services |
₹ 10000 / Unit Get Latest Price
| Type Of Industry Business | Energy Audit |
| Type Of Service Provider | Consulting Firm |
| Type Of Service Contract | One-Time |
| Service Include | Heat load Calculation,Performance Assessment of Cooling Tower |
| Requirement Type | Corporate |
₹ 10000 / Day Get Latest Price
| Service Location | Madhya Pradesh |
| Type Of Load | Thermal |
| Type Of Service Provider | Accredited Energy Audit & Consultant |
| Usage/Application | Industrial |
| Type Of Energy | Thermal |
Rajesh Singadiya (Director)
Empirical Exergy Pvt. Ltd.
18-E Sector, Sudama Nagar, Indore - 452009, Madhya Pradesh, India