Providing you the best range of green audit services, building energy simulation, energy saving consulting services, water audit consultancy service, energy auditing services and energy conservation building code (ecbc) service with effective & timely delivery.
₹ 20000 / Day Get Latest Price
| Service Include | Green ,Energy ,Environmental Audit & Water Conservation |
| Type Of Service Contract | Any |
| Type Of Service Provider | Consulting Firm |
| Type Of Industry Business | College, Institute and University for NAAC |
| Reason For Audit | For NAAC |
| Type Of Load | Green Audit As per NAAC |
| Usage/Application | Office and Corporate |
| Type Of Energy | Electrical |
Minimum order quantity: 1 Day
Empirical Exergy Private Limited has good experience for conduct green audit water Audit and Energy audit , Environemtnal Audit as the requirement NAAC in College, institute and university.
₹ 25000 / sq ft Get Latest Price
| Application Type | Building Sector |
| Type | Energy Conservation Building Code 2017 |
| Load Type | Building Design |
| Application Area | Commercial |
| Service Location | Service Centre |
Minimum order quantity: 1 sq ft
Empirical Exergy Private Limited is the lead consultant in Building Energy Simulation servises at PAN India.
₹ 25000 / Project Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 2 Days |
| Payment Mode | Online/Offline |
| Service Type | Energy Saving Solution |
₹ 50000 / One Get Latest Price
| Type Of Industry Business | Internal & Thirty Party Water Audit as per CGWA guideline |
| Service Include | Water Audit & IOT based Water Monitoring System Provider |
₹ 25000 / unit Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 2 Days |
| Payment Mode | Online/Offline |
| Service Type | Energy Auditing Services |
₹ 2.5 / sq ft Get Latest Price
| Type Of Services | Online |
| Type Of Industry | Commercial Building |
| Type Of Ownership | Private Limited |
| Type Of Service Provider | Consulting Firm |
| Load Type | Electrical load 100KW and above |
| Application Area | Commercial |
| Documents Required | Building Drawing |
| New Certification | New Construction |
Minimum order quantity: 1 sq ft
Empirical Exergy Private Limited, lead consultant for Energy Sumulation and Energy concervation Building CODE (ECBC-2017).
₹ 25000 / unit Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 2 Days |
| Payment Mode | Online/Offline |
| Service Type | Compressed Air Energy Audit Service |
₹ 25000 / sq ft Get Latest Price
| Service Location. | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Commercial Building Energy Audits |
Rajesh Singadiya (Director)
Empirical Exergy Pvt. Ltd.
18-E Sector, Sudama Nagar, Indore - 452009, Madhya Pradesh, India